'Orphans' of prescription drugs
Excerpt:Rockcastle County, Kentucky (CNN)-- This location of eastern Kentucky is known for lush, green hills and white picket fences. It is a location where bluegrass songs may be heard trailing off when a car passes by, where "downtown" is a two-block stretch of quaint shops. Life here may appear basic, however a darkness has been quietly nestling itself into the area. "Rockcastle County is averaging one drug-related death per week," said Nancy Hale, an anti-drug activist and instructor. "When your county is a little over 16,000 people and you're losing a person a week... you're losing a whole generation.". The generation being lost, Hale said, is parents. An inordinate number of children in Rockcastle County-- and in surrounding locations in eastern Kentucky-- are living without them.
Keywords:
parents Rockcastle County children prescription Kentucky Watkins Rockcastle County High prescription drugs prescription drug mother kids drug overdose home eastern Kentucky Kelly drug abuse prescription drug abuse UNITE school Bradshaw overdose deaths Hale Operation UNITE family state prescription drug overdose prescription drug-related overdose task force Rockcastle Kelly said more than half of the life Prescription drug deaths broader prescription drug community white picket fences County High School Operation UNITE drug addiction nearby Johnson County U.S. Rep. Hal Sean Watkins epidemic Nancy Hale drug-related death people families Karen Kelly drug-abusing parents time green hillsides Avery BradshawPeople:
Sean Watkins
Overall Sentiment: -0.126412
Relevance: 0.827082
Sentiment | Quote |
---|---|
-0.451749 | "It's a terrible thing," said Sean Watkins, ... |
-0.388122 | "It's a terrible thing," said Sean Watkins, 17, a junior at Rockcastle County High. "Especially in our community, it's really bad." |
-0.493314 | "I don't know what was going on, but I knew something was wrong," said Watkins. |
0.0345755 | "Growing up without parents, without a normal mom and dad, you feel different," said Watkins. |
0.13876 | "Growing up without parents, without a normal mom and dad, you feel different," said Watkins. "You go to your friend's house and they have a happy family ... you're jealous. You want that." |
0.171674 | "I'm grateful that I have my grandfather who stepped in and takes care of me now," said Watkins. |
-0.171646 | he calls growing up without parents "horrible." It sometimes feels is as if every student at his school has been touched by the epidemic, he said. "The hardest part of growing up without a dad would be not having that model family that you always see," ... |
-0.110384 | "People have to understand that this is a problem," he said. ... |
0.0996586 | "People have to understand that this is a problem," he said. "It doesn't affect just the person that uses, it affects the entire family." |
Sentiment Stats: |
|
Karen Kelly
Overall Sentiment: -0.0471809
Relevance: 0.623758
Sentiment | Quote |
---|---|
-0.220592 | "I know a little girl who found her father dead of a drug overdose, found her uncle dead of a drug overdose, and now she's living with her aunt," said Karen Kelly, ... |
-0.140281 | "I know a little girl who found her father dead of a drug overdose, found her uncle dead of a drug overdose, and now she's living with her aunt," said Karen Kelly, executive director of Operation UNITE, a community coalition devoted to preventing overdose deaths in Kentucky. "The kids really are the ones paying the biggest price." |
0.155321 | "She wanted to call the police and the other adults in the home were so high they wouldn't allow her to call," said Kelly. |
0.0541813 | "She wanted to call the police and the other adults in the home were so high they wouldn't allow her to call," said Kelly. "So she crawled up into her mother's arms while her mother died. Now she's just living with a lady she met at the local Boys and Girls Club. "Those are the situations we're dealing with in eastern Kentucky." |
0 | "It's time for it to stop," said Kelly. |
0 | "It's time for it to stop," said Kelly. "It's leaving our communities in shreds and we're left behind to pick up the pieces from that." |
Sentiment Stats: |
|
Avery Bradshaw
Overall Sentiment: -0.0387871
Relevance: 0.597539
Sentiment | Quote |
---|---|
-0.16986 | "You're always worried ... if your parents are even going to be there, you know, what's going on in your house?" said Bradshaw. |
-0.16986 | "You're always worried ... if your parents are even going to be there, you know, what's going on in your house?" said Bradshaw. "A lot of kids have to go through that every day and it definitely wears them down, you know." |
-0.0709735 | "I know that a lot of kids deal with drug abuse from their parents," said Bradshaw. |
-0.0352478 | "I know that a lot of kids deal with drug abuse from their parents," said Bradshaw. "I don't know how many have lost parents, but I know a lot of kids definitely deal with that going home every day. I think right now we're definitely at a point where everybody needs to know about it and how it affects everybody." |
Sentiment Stats: |
|
Nancy Hale
Overall Sentiment: -0.216132
Relevance: 0.513966
Sentiment | Quote |
---|---|
-0.172487 | "Rockcastle County is averaging one drug-related death per week," said Nancy Hale, ... |
-0.21952 | "Rockcastle County is averaging one drug-related death per week," said Nancy Hale, an anti-drug activist and educator. "When your county is a little over 16,000 people and you're losing a person a week ... you're losing a whole generation." |
-0.234461 | "It really got to the point where we were sick and tired of going to funerals," Hale said. ... |
0.0471555 | "It really got to the point where we were sick and tired of going to funerals," Hale said. "We were tired of having kids come in and not being able to sit through physics class because they were worried about Mom who had overdosed. So we were like, 'What can we do? How can we help these families?'" |
Sentiment Stats: |
|
Rep. Hal Rogers
Overall Sentiment: 0
Relevance: 0.43979
Sentiment | Quote |
---|---|
0.0162422 | "Someone has to take care of these kids, and we simply do not have the facilities to do that," said U.S. Rep. Hal Rogers, ... |
0.0296276 | "So it's neighbors, it's churches, other civic groups that are trying to be parents to these kids who are orphaned by drug-abusing parents. "That's a huge undertaking, because there's literally tens of thousands of these young children," he added. ... |
-0.126279 | he thought, "If we could get the pushers off the streets, that the problem would be solved." |
0 | "That hit me like a ton of bricks in the head," said Rogers. |
0.0185712 | "That hit me like a ton of bricks in the head," said Rogers. "These are young people who are now thrown into the streets. So there are some real side effects to these parents using drugs." |
Sentiment Stats: |
|
Avery
Overall Sentiment: 0
Relevance: 0.29283
Key:
- Aggregate Sentiment is meant to be an indicator of an individual's overall sentiment.
- The Mean is meant to be an indicator of an individual's average comment sentiment.
- The Standard Deviation, when there are enough quotes, will indicate an individual's consistency of sentiment (i.e. a Standard Deviation of 0 would mean they were very consistent in their sentiment and 1 would mean they were very inconsistent).
Note that quote stats are likely to be meaningless beyond the aggregate score due to the tiny sample size. However, they are always provided just in case you find something useful there.
Additional Info:
Organization: Rockcastle County High School
Overall Sentiment: -0.324245
Relevance: 0.6589
Organization: Rockcastle County High
Overall Sentiment: -0.0997984
Relevance: 0.486598
Organization: Operation UNITE
Overall Sentiment: 0.231066
Relevance: 0.320625
Organization: Boys and Girls Club
Overall Sentiment: 0
Relevance: 0.317088
Company: CNN
Overall Sentiment: 0.222442
Relevance: 0.30162
StateOrCounty: Kentucky
Overall Sentiment: 0.0363028
Relevance: 0.839152
StateOrCounty: Rockcastle County
Overall Sentiment: 0
Relevance: 0.503928
StateOrCounty: Knott County
Overall Sentiment: 0
Relevance: 0.310907
StateOrCounty: Johnson County
Overall Sentiment: -0.26728
Relevance: 0.309754
Country: United States
Overall Sentiment: -0.278765
Relevance: 0.366428
HealthCondition: drug abuse
Overall Sentiment: -0.441036
Relevance: 0.391708
FieldTerminology: Oxycontin
Overall Sentiment: -0.466444
Relevance: 0.380418
Webpage Provided Keywords:
Provided Title:
Source Webpage: Source
No comments:
Post a Comment